ACROSS |
|||
3 | THE SNAIL-SHAPED TUBE IN THE INNER EAR | ||
8 | THE NERVE THAT SENDS THE MESSAGE FROM YOUR EYES TO YOUR BRAIN | ||
9 | THE WHITE OF THE EYE | ||
11 | ALLOWS YOU TO SEE IN DIM LIGHT | ||
12 | ONE OF THE FOUR THINGS YOU TASTE WITH YOUR TONGUE | ||
13 | CARRIES MESSAGES TO THE CELL BODY | ||
14 | GAP BETWEEN THE DENDRITE OF ONE CELL AND THE AXON TERMINAL OF ANOTHER | ||
16 | THE UNIT STRUCTURE OF THE NERVOUS SYSTEM | ||
18 | PROTECTS THE BRAIN | ||
19 | CARRIES MESSAGES AWAY FROM THE CELL BODY | ||
20 | THE NERVE THAT SENDS THE MESSAGE FROM THE EAR TO THE BRAIN | ||
21 | ACTIONS NOT UNDER YOUR CONTROL | ||
22 | THE TRANSPARENT AREA IN FRONT OF THE PUPIL | ||
23 | THE LARGEST PART OF THE BRAIN | ||
DOWN |
|||
1 | THE PART OF THE EYE THAT CONTAINS BLOOD VESSELS | ||
2 | ALLOWS YOU TO SEE COLOR | ||
4 | TIGHTLY STRETCHED MEMBRANE THAT SEPARATES THE OUTER AND INNER EAR | ||
5 | THE NERVOUS SYSTEM THAT IS THE BRAIN AND SPINAL CORD | ||
6 | ACTIONS UNDER YOUR CONTROL | ||
7 | THE BACK CHAMBER OF THE EYE | ||
10 | THE PART OF THE BRAIN THAT CONTROLS BALANCE | ||
15 | THE CONSTANT CHANGES TAKING PLACE AROUND YOU | ||
16 | THE SYSTEM THAT CONTROLS THE BODY'S ACTIVITIES | ||
17 | THE SIMPLE RESPONSE TO A STIMULUS |