Curriculum and Instruction
Page Navigation
- Home
- Curriculum
- Contact Information
- ESSER Information
- Assessments
- Instructional Coaches
- Diversity, Equity, Inclusion, & Belonging
- Interboro's District Wide Plans and Reports
-
School Guidance Plan
- Counselor Names and Ratios
- Counselor Roles
- Job Descriptions & Evaluations
- Mission Statement
- Program Calendar and Delivery Style
- K-12 Curriculum Scope and Sequence
- Annual K-12 Program Goals
- Academic & Career Plan and Portfolio Process
- Stakeholders
- Career and Post-Secondary Resources
- Career and Technical Strategies
- Interboro School District
- School Guidance Plan
- Career and Technical Strategies
-
Career and Technical Strategies
Student Awareness
Grade | Intervention, Program or Event | Start & End Dates | # of Students Taught | Location | Stakeholder Delivering | Contact Person | Indicator |
---|---|---|---|---|---|---|---|
5 | STEM teacher introduces CTC via online Superhero Video | September | 275 | Community School Buildings | STEM teacher in each community school | STEM teacher | Student attendance and submitted reflection |
5 | Career Pathways Exploration Participation | May | 275 | Community School Buildings | Business Partners | Community School Elementary Level Counselors | Student attendance and submitted reflection |
5 | Smart Futures Lesson: Career Paths | Fall | 275 | Community Schools Buildings | Community School Elementary Counselors; Social Studies Teachers | Community School Elementary Counselors | Student submitted Smart Futures lesson activity and reflection |
6 | Smart Futures Lesson: Career Clusters and Pathways; My Interest Survey | Fall | 275 | Community Schools Buildings | Community School Middle Level Counselors; Social Studies Teachers | Community School Middle Level Counselors | Student submitted Smart Futures lesson activity and reflection |
7 & 8 | Delaware County Technical School Presentation | February - March | 500 | Community School Buildings | DCTS Community Outreach Representative | DCTS Community Representative and Middle Level Counselors | Student attendance; Student submitted post-survey |
8 | High School Course Selection and Graduation Pathways Planning Selection with review of CTE/DCCC Pathways information in program of studies | February-March | 275 | Community School Buildings | High School Counselors | High School Principal and High School Counselors | Student attendance; Student submitted course selection |
8 | Post-Secondary Transition Plan Development | February - April | 275 | Community School Buildings | Community School Middle Level Counselor | Community School Middle Level Counselor | Student submitted Post-Secondary Transition Plan |
9-12 | Post-Secondary Transition and Graduation Pathways Plan Monitoring and Updates | throughout school year | 1275 | High School | High School Counselors | High School Counselors | Student updated Post-Secondary Transition Plan; Pathways status reports in MyPlanPA |
9-12 | High School Counseling Schoology Group with consistently updated CTE and DCCC Workforce and Pathways program resources | throughout school year | 1275 | Schoology | High School Counselors; CTE and Dual Enrollment Liaisons | High School Counselors | updated Schoology page |
9-10 | Delaware County Technical School Presentation | Fall | 500 | High School | DCTS Community Outreach Rep | High School Counselors | Attendance; Student Interest Survey; Student Course Enrollment |
9 | Delaware County Technical School Campus Tour | Fall | 275 | DCTS Aston & Folcroft | CTE Center | High School Counselors | Attendance; Student Interest Survey; Student Course Enrollment |
9-11 | Delaware County Technical School Shadow Days | September - March | 40 | DCTS Campuses | CTE Center | High School Counselors | Attendance; Student Interest Survey; Student Course Enrollment |
9-10 | Delaware County Technical School Application Sessions | December | 250 | High School | High School Counselors | High School Counselors | Completed Applications |
11-12 | Delaware County Community College Pathway and Workforce Development Programs | Winter | 500 | High School | DCCC Admissions Representatives | High School Counselors | Student Interest Survey; Student Course Enrollment |
9-11 | High School Course Selection with review of CTE/DCCC Pathways information in program of studies | February-March | 825 | High School | High School Counselors | High School Principal and High School Counselors | Student attendance; Student submitted course selection |
10 | Delaware County Community College Pathway and Workforce Development Tour | Spring | 30 | DCCC | High School Counselors/Admissions Representatives | High School Counselors | Student Interest Survey; Student Course Enrollment |
12 | Mini Career Series | Spring | 300 | High School | Career Representatives | High School Counselors | Attendance; Post-Assessment |
11 | Delaware County Technical School Medical Careers Program Information/Application session | Spring | 30 | High School | DCTS Medical Careers teacher | High School Counselors | Attendance/Completed application |
9-12 | College & Career Fair | Mid-Late April | 1250 | High School | College & Career Representatives | High School Counselor; Business Partner and Post-Secondary Liaison | Attendance at Event; Student Submitted Post Survey |
Parent Awareness
Grade | Intervention, Program, or Event | Start & End Dates | # of Parents | Engagement Method | Stakeholder Delivering | Contact Person | Indicator |
---|---|---|---|---|---|---|---|
K-12 | Monthly Information Letter to School Community for Career Education Happenings | September | 2000 | Electronic newsletter (SMore) | Building Administrator | Community School Elementary and Middle Level Counselors; High School Counselors | SMore newsletter analytics |
8 | Parent Review of Post-Secondary Transition Plan | May | 275 | Parent information and post-secondary transition plan review guide | Community School Middle Level Counselor | Community School Middle Level Counselor | Student submitted Post-Secondary Transition Plan |
9-12 | High School Counseling Schoology Group and website with consistently updated CTE and DCCC Workforce and Pathways program resources | throughout school year | 1275 | Schoology and website | High School Counselors; CTE and Dual Enrollment Liaisons | High School Counselors; CTE and Dual Enrollment Liaisons | Updated Schoology page and website |
8-11 | High School Course Selection with review of CTE/DCCC Pathways information in program of studies Presentation | February-March | 1275 | In-person /Zoom Presentation (Recording Posted Resources Online) | High School Counselors | High School Principal and High School Counselors | Attendance; Student submitted course selection |
8-11 | Graduation Pathways Parent Session | March | 1000 | In-person /Zoom Presentation (Recording Posted Resources Online) | Administrative Team | High School Principal | Attendance; Pathways status reports in MyPlanPA |
9 | Delaware County Technical School Campus Tour Permission | Fall | 275 | Parent information and permission slip | CTE Center | High School Counselor; CTE Liaison | Submitted student permission slips |
9-10 | Delaware County Technical School Presentation | Fall | 200 | In-person /Zoom Presentation (Recording Posted Resources Online) | DCTS Community Outreach Rep | High School Counselor; CTE Liaison | Attendance; Student Interest Survey; Student Course Enrollment |
9-11 | CTE representative attendance at student IEP meetings | throughout the school year | 100 | IEP meetings | Student case manager; CTE representative | Special Education Case Managers; High School Counselor; CTE Liaison | Student IEP; Transition Plan; Student Enrollment |
10-11 | Delaware County Community College Workforce Development and Pathway Programs Parent Information Session | Spring | 50 | In-person presentation (follow up resources posted electronically) | DCCC | High School Counselor; Dual Enrollment Liaison | Attendance; Student Enrollment |
9-12 | College & Career Fair | Mid-Late April | 500 | In-Person | College & Career Representatives | High School Counselor; Business Partner and Post-Secondary Liaison | Attendance; Submitted parent feedback survey |
8-10 | Delaware County Technical School Parent Open House | Full Year | Unlimited | Advertised in Principal�s weekly newsletter | DCTS | High School Counselor; CTE Liaison | Attendance |
Educator Awareness
Grade | Intervention, Program, or Event | Start & End Dates | # of Educators | Location | Stakeholder Delivering | Contact Person | Indicator |
---|---|---|---|---|---|---|---|
K | Co-Teach Career Day 'Future Me' lesson and collect/review student submission | February | 16 | Kindergarten Academy | Early Learning School Counselor and Teachers | Early Learning School Counselor | Student Completion of Lesson Activity & Reflection |
6-6 | Co-Teach Smart Futures Lessons (Career Paths; Career Clusters & Pathways; My Interest Survey) | throughout the school year | 20 | Community School Buildings | Elementary and Middle Level Counselors; Elementary and Middle Level Social Studies Teachers | Community School Elementary and Middle Level Counselors | Student Completion of Lesson Activity & Reflection |
5 | Career Pathways Exploration Participation; Facilitation of sessions | May | 275 | Community School Buildings | Business Partners | Community School Elementary Level Counselors | Student attendance and submitted reflection |
7-8 | Attend Delaware County Technical School Presentation with students | February - March | 30 | Community School Buildings | DCTS Community Outreach Representative | DCTS Community Representative and Middle Level Counselors | Student attendance; Student submitted post-survey |
K-12 | Teacher In-service day to include a tour of the Delaware CountyTechnical School and/or DCCC Workforce and Pathways programs | bi-annual offering on professional development day | 75 | DCTS Campus; DCCC Campus | CTE Representative; DCCC Representative | Director of Curriculum | Attendance and post-survey submission |
8 | 8th - 9th grade transition meetings and graduation pathways presentation | January-February | 30 | High School | High School Principal; High School Counselors | High School Principal and High School Counselors | Attendance |
9 | Chaperone Delaware County Technical School Campus Tour | Fall | 15 | DCTS Campus | CTE Center | High School Counselor; CTE Liaison | Attendance |
9-10 | Attend Delaware County Technical School Application Sessions with students | December | 30 | High School | High School Counselors | High School Counselor; CTE Liaison | Completed Applications |
11-12 | Attend Delaware County Community College Pathway and Workforce Development Programs | Winter | 30 | High School | DCCC Admissions Representatives | High School Counselor; Dual Enrollment Liaison | Student Interest Survey; Student Course Enrollment |
8 | High School Course Selection and Graduation Pathways Planning Selection with review of CTE/DCCC Participation in training presentation and support with student course recommendations | February-March | 30 | Community School Buildings | High School Counselors | High School Principal and High School Counselors | Student attendance; Student submitted course selection |
9-12 | Participation in 'Reverse Career Day' for Educators | bi-annual offering on professional development day | 125 | High School | Business Partners | Director of Curriculum | Attendance and post-survey submission |
9-11 | High School Course Selection with review of CTE/DCCC Pathways information in program of studies; Participation in training presentation and support with student course recommendations | February-March | 125 | High School | High School Counselors | High School Principal and High School Counselors | Student attendance; Student submitted course selection |